| Management number | 215650906 | Release Date | 2026/04/12 | List Price | $199.17 | Model Number | 215650906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 721820975339 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 500 watts |
| Capacity | 150 Pints |
| Material | Plastic |
| Brand Name | Waykar |
| Floor Area | 7500 Square Feet |
| Model Name | JD-CE |
| Item Weight | 38.7 Pounds |
| Part Number | JD026CE-150 |
| Tank Volume | 2.11 Gallons |
| Manufacturer | Waykar |
| Model Number | JD026CE-150 |
| Item Type Name | Dehumidifier |
| Operation Mode | Comfort |
| Manufacture Year | 2025 |
| Number of Speeds | 2 |
| Air Flow Capacity | 158.82 Cubic Feet Per Minute |
| Included Components | Waykar 150 Pints Dehumidifier x 1, Detachable & Washable Filter x 1, Drain Hose, Power Cord, Visible Water Tank x 1 |
| Dehumidification Capacity | 18.75 Gallons per Day |
| Item Dimensions D x W x H | 11.69"D x 15.47"W x 24.37"H |
| Recommended Uses For Product | Residential, Basements, Homes, Offices, Bathrooms, Bedrooms, Kitchens, Stockrooms, Living rooms, laundry rooms |
| Other Special Features of the Product | 1-24 Hour Timer,Control Lock, Auto swing, Climate Pledge Friendly, Quiet Operation, Washable Filter1-24 Hour Timer,Control Lock, Auto swing, Climate Pledge Friendly, Quiet Operation, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form