| Management number | 216385764 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216385764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173649306 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E17 |
| Brand Name | luclyyasys |
| Brightness | 200 lumens |
| Efficiency | Energy Efficient |
| Light Type | Incandescent |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | luclyyasys |
| Model Number | 10692 Microwave Bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A17 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 75 Lumens |
| Color Temperature | 2600 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.85"W x 2"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | kitchen lighting, refrigerator lighting, gallery lighting, repairing electrical appliances |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form