| Management number | 216852924 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216852924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057314328 |
|---|---|
| Flavor | Wonder Melon |
| Protein | 0 Grams |
| Item Form | Drop |
| Specialty | No Artificial Colors, No Artificial Flavors, No Calorie, Non-GMO, Sugar Free |
| Brand Name | Obrilo |
| Unit Count | 10 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Item Weight | 0.43 Kilograms |
| Part Number | WE2 WonMel |
| Manufacturer | Obrilo Inc. |
| Container Type | Flip-top Bottle |
| Each Unit Count | 5 |
| Number of Items | 5 |
| Region of Origin | United States |
| Product Shelf Life | 12 Months |
| Item Package Weight | 0.44 Kilograms |
| Special Ingredients | Gluten Free, Gum Acacia, Natural Flavoring, Stevia, Vitamin C |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Water Flavoring Drops |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850057314328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form