| Management number | 210844250 | Release Date | 2026/04/04 | List Price | $35.98 | Model Number | 210844250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Headlamp |
| Runtime | 2 hours |
| Brand Name | Nitecore |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | HC65M UHE |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| White Brightness | 2000 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI FL1, CE |
| Additional Features | Durable, High Power, Long Range, Mountable, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Headlamp, NVG Mounting Bracket, USB Charging cable |
| Light Path Distance | 243 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 2.03"D x 3.55"W x 1.78"H |
| Item Dimensions L x W x H | 3.55"L x 2.03"W x 1.78"H |
| Light Source Special Features | Emergency Signaling |
| Manufacturer Warranty Description | 5 years manufacturer warranty post purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form