| Management number | 216959043 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216959043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NIIMBOT |
|---|---|
| Color | White |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | D11_H |
| Paper Size | 0.47''X1.57'', 0.55''x1.18'', 0.55''X1.57'', 0.47''X1.18'', 0.59''X1.18'' |
| Resolution | 300 x 300 |
| Color Depth | 1 bpp |
| Item Weight | 372 Grams |
| Print media | Labels |
| Manufacturer | NIIMBOT |
| Model Number | D11_H |
| Model Series | D11 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | 1* Roll Label Tape, 1* Type C Charge Cord, 1*D11 Label Maker, 1*User Manuel |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Multifunction Printer |
| Controller Type | iOS & Android |
| Number of Trays | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 0.5INCH |
| BW Pages per Minute | 50.00 |
| Printer Output Type | Monochrome |
| Warranty Description | 1 year |
| Output sheet capacity | 15 |
| Maximum Sheet Capacity | 15 |
| Item Dimensions D x W x H | 1.18"D x 3.07"W x 4.29"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Labeling, Organizing, Identification |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 35.09 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form