| Management number | 216835316 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216835316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango |
|---|---|
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners, Sugar Free |
| Brand Name | Mazzoni |
| Unit Count | 35.2 Fluid Ounces |
| Item Volume | 35.2 Fluid Ounces |
| Item Weight | 1.04 Kilograms |
| Manufacturer | Mazzoni |
| Container Type | Pouch |
| Each Unit Count | 2.2 |
| Number of Items | 1 |
| Product Shelf Life | 720 Days |
| Item Package Weight | 1.04 Kilograms |
| Special Ingredients | Mango |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form