| Management number | 217428657 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217428657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810023200802 |
|---|---|
| Color | Blue Dots |
| Shape | Fruit |
| Theme | food |
| Pattern | Blue Dots |
| Capacity | 20 Fluid Ounces |
| Item Form | Box |
| Brand Name | LunchBots |
| Style Name | Custom |
| Unit Count | 1 Count |
| Item Weight | 10.08 ounces |
| Closure Type | Snap |
| Manufacturer | LunchBots |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Included Components | Bento Box |
| Age Range Description | Kid |
| Number of Compartments | 3 |
| Item Dimensions D x W x H | 1.75"D x 5"W x 1.75"H |
| Item Dimensions L x W x H | 6"L x 5"W x 1.75"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form