| Management number | 213588607 | Release Date | 2026/04/12 | List Price | $17.13 | Model Number | 213588607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Mr11 |
|---|---|
| Voltage | 6 Volts |
| Wattage | 5 watts |
| Bulb Base | GU4 |
| Brand Name | UGEFKMQ |
| Brightness | 230 Lumen |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Light Color | Warm White |
| Manufacturer | UGEFKMQ |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen Lamp |
| Light Source Wattage | 10 Watts |
| Item Dimensions W x H | 1.38"W x 1.34"H |
| Connectivity Technology | Normal bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form