| Management number | 216845599 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216845599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 833447000537 |
|---|---|
| Flavor | Caramel |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Kosher Certified |
| Brand Name | Cool Capp |
| Unit Count | 48.0 Ounce |
| Item Volume | 1.36 Liters |
| Manufacturer | Cool Capp |
| Container Type | Bag |
| Each Unit Count | 56.00 |
| Number of Items | 1 |
| Item Package Weight | 1.66 Kilograms |
| Special Ingredients | caramel |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | sweet and creamy |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 38 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form