| Management number | 216787634 | Release Date | 2026/04/19 | List Price | $8.28 | Model Number | 216787634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 766536003976 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | BodyTech |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Manufacturer | BodyTech |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 2280501 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form