| Management number | 214161063 | Release Date | 2026/04/12 | List Price | $20.61 | Model Number | 214161063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641827458065 |
|---|---|
| Model | PE01188G1A |
| Brand Name | Automotive-leader |
| Output Type | Electronic |
| Manufacturer | Automotive-leader |
| Mounting Type | Flange Mount |
| Included Components | Plug and Probe |
| Measurement Accuracy | High |
| Upper Temperature Rating | 2300 Degrees Fahrenheit |
| Specific Uses For Product | Mazda 3 2.0L L4 Gas, Mazda 3 2.5L L4 Gas, Mazda 6 2.5L L4, Mazda CX-5 2.5L L4, Mazda CX-5 2.0L L4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form