| Management number | 215629290 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215629290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 16.0 Count |
| Is Electric | Yes |
| Light Color | Warm white |
| Manufacturer | winsaLED |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form